ENROLMENT STATISTICS
Proforma -A
Schoolwise Enrolment Details as on 02/01/2019
Name of the KV : KV SAP THIRUVANANTHAPURAM
Name of the Principal: Sri Jyothi Mohan N V
Ph.No. 0471-2439697
Email: kvsaptvpm@gmail.com
Class | Number of section | Total Enrolment as on days 02/01/2019 | Average enrolment as per Section |
I | 3 | 132 | 44 |
II | 3 | 137 | 45.6 |
III | 3 | 129 | 43 |
IV | 3 | 126 | 42 |
V | 3 | 134 | 44.6 |
VI | 3 | 118 | 39.3 |
VII | 3 | 126 | 42 |
VIII | 3 | 127 | 42.6 |
IX | 3 | 124 | 41.33 |
X | 3 | 124 | 41.33 |
XI | 3 | 94 | 31.7 |
XII | 3 | 98 | 32 |
Enrolment Position
Class | No of section | Total Enrolment as on date | Average enrolment as per Section | Possibility of admission taking 50 as average strength in each section |
I | 3 | 132 | 44 | 6 |
II | 3 | 137 | 45.6 | 5 |
III | 3 | 129 | 43 | 7 |
IV | 3 | 126 | 42 | 8 |
V | 3 | 134 | 44.6 | 6 |
VI | 3 | 118 | 39.3 | 11 |
VII | 3 | 126 | 42 | 8 |
VIII | 3 | 127 | 42.6 | 8 |
IX | 3 | 124 | 41.3 | 9 |
X | 3 | 124 | 41.3 | 9 |
XI | 3 | 94 | 31.7 | 19 |
XII | 3 | 98 | 32 | 18 |
Class wise Enrolment Position
Class | No of Section | Authorized intake Capacity | Total Students Enrolled | No. of Boys | No. of Girls |
I | 3 | 120 | 132 | 69 | 63 |
II | 3 | 120 | 137 | 72 | 65 |
III | 3 | 120 | 129 | 64 | 65 |
IV | 3 | 120 | 126 | 65 | 61 |
V | 3 | 120 | 134 | 70 | 64 |
VI | 3 | 120 | 118 | 65 | 53 |
VII | 3 | 120 | 126 | 71 | 55 |
VIII | 3 | 120 | 127 | 58 | 69 |
IX | 3 | 120 | 124 | 63 | 61 |
X | 3 | 120 | 124 | 51 | 73 |
XI | 3 | 120 | 94 | 46 | 48 |
XII | 3 | 120 | 98 | 48 | 50 |
Total | 36 | 1469 | 742 | 727 |